SKD980/SKD980-S Turret Test Handler
SKD980 turret test handler is applicable for multi-function testing and sorting ,it can meets the selection needs of more stations, flexible feeding mode , support flexible configuration of various discharge modes, can also meet more classification types and capacity needs of customers,and support the testing and sorting requirements of products with larger package size at the same time(TO220,TO263,TO252, etc.).
Products
Semiconductor Field
Contact Us
Product Description
SKD980 turret test handler is applicable for multi-function testing and sorting ,it can meets the selection needs of more stations, flexible feeding mode , support flexible configuration of various discharge modes, can also meet more classification types and capacity needs of customers,and support the testing and sorting requirements of products with larger package size at the same time(TO220,TO263,TO252, etc.).
●Mark Inspection Vision (2D Mark Inspection) recognizes and recodes marks, broken and redundant mark strokes, and marks that are outside of the plastic seal.
●3D5S can detect product size and integrity; it can also detect pin length, standoff height, offsets, pin width and pin spacing.
●In Pocket Vision (In Tape) detects defective products (defects visible to the naked eye) such as broken, contaminated and cracked plastic seals.
●Product transfer: main turret has 24 vacuum pickheads.
●The vacuum pickheads have the function of shielding and automatic height correction;
●Can be connected to a variety of brands of tester, software independent property rights, the use of key switches, standard keyboard for operation and data input, with workstation interlock function.
●Orientation Aligner: accurate positioning and commutation of the product, positioning tolerance ≤ 0.005mm, directional accuracy up to 0.1 degrees
●Number of test stations:7 (5+2QA) stations elastic pressure contact Kelvin test station can complete the repeated test of the products to be taped, and the test accuracy is high;
●Packaging:TO252,dry run≥UPK=18k (no test or test marking times≤120ms).
Important parts
![]() |
![]() |
![]() |
The sub-turret station adopts a large disk surface and multi-station method to improve marking efficiency and take into the large package products. | The test station has two options of pressure test and clamp test, taking into account the test requirements of different high-current and high-voltage products. | The tube sorting BIN adopts servo motor to control the screw and slider, with accurate positioning, high speed, high efficiency, and high number of tube-sorting. |
Table parameters
SKD980 Standard | SKD980-S High performance | |
Suitable Components | SOT23、SOT23-3/4/5/6/8、SOT323/363、SOT523/553/563、SOT89、SOT223、SOP4/5/7/8/10/12/14/16/20、MSOP8/10/12/14、MW601、TSSOP8/10/12/14/16/20/24、SOD323/123/123FL、DFN/QFN2X2-8X8、PDFN3X3-5X6、LGA、SMA/B/C、MBS、MBF、SMAF、SMBF、TO252、VSSOP8、TSCPAK5*7 | SOT23、SOT23-3/4/5/6/8、SOT323/363、SOT523/553/563、SOT89、SOT223、SOP4/5/7/8/10/12/14/16/20、MSOP8/10/12/14、MW601、TSSOP8/10/12/14/16/20/24、SOD323/123/123FL、DFN/QFN2X2-8X8、PDFN3X3-5X6、LGA、SMA/B/C、MBS、MBF、SMAF、SMBF、TO252、VSSOP8、TSCPAK5*7 |
UPH | Max 36,000(test time is less than 30ms)(pcs/h) | Max 40,000(pcs/h) |
Test station | Support 8-station testing | Support 8-station testing |
Contact type | Pop-up type | Pop-up type |
Sort | 4+4+1 | 4+4+1 |
Loading | Bowl in/ Tube in/ Tape in | Bowl in/ Tube in/ Tape in |
Unloading | Tape out/ Tube out | Tape out/ Tube out |
press-down mode | Servo motor + cam / imported linear motor / domestic linear motor | Imported linear motor / Domestic linear motor |
Force control accuracy | Force control can achieve ±10% (≥10N) / ±5% (2-10N, support adaptive calibration) | Force control can achieve ±5% (2-10N, support adaptive calibration) |
Stability | MTBA>60min MTTA<3min MTBF>168H | MTBA>60min MTTA<3min MTBF>168H |
Air pressure | Compressed air: 0.4 - 0.7 MPa Vacuum: > 65 KPa | Compressed air: 0.4 - 0.7 MPa Vacuum: > 65 KPa |
Power supply | AC220V/380V 50/60Hz | AC220V/380V 50/60Hz |
image parameter | Camera and resolution: 1.6 million CCD camera, resolution: H1440xV1080pixels; Accuracy: ≤0.015mm/pixel; Cycle period: <50ms | Camera and resolution: 1.6 million CCD camera, resolution: H1440xV1080pixels; Accuracy: ≤0.015mm/pixel; Cycle period: <50ms |
Dimension | 1500*1300*1900(mm) | 1500*1300*1900(mm) |
Pickheads | 24 | 24 |
Important components | imported DDR | Imported high-speed DDR / Domestic high-speed DDR |
Related products