Product Description
Specification
Corresponding Product | Panel + pattern film |
Accuracy | ±0.05mm,CPK>1.33 |
Takt Time | 4.5sec / pcs (7寸产品以下) |
Size | 1″-13″ |
Production yield rate | >99.9% |
Utilization Rate | ≥95% |
Advantage
1 | High degree of automation, rapid changeover (with a unified product benchmark). |
2 | Strong expansion capability (modular design of equipment, allowing expansion of each functional device in both directions). |
3 | Intelligent (automatic detection of thickness, bubbles, and accuracy). |
4 | The equipment is easy to maintain (the process-related mechanisms are located close to the outer edge of the machine). |
5 | Exceptional statistical capabilities (CIM data upload, facilitating query and observation of key processes). |
智能手表 Smart Watch
Related products