Product Description
Specification
Corresponding Product | Panel + pol |
Accuracy | ±0.05mm,CPK>1.33 |
Takt Time | ≦12sec /pcs |
Size | 3″-8″ |
Production yield rate | >99.9% |
Utilization Rate | ≥95% |
Advantage
1 | High degree of automation, rapid changeover (with a unified product benchmark). |
2 | Strong expansion capability (modular design of equipment, allowing expansion of each functional device in both directions). |
3 | Intelligentization (automatic precision detection, automatic compensation). |
4 | The equipment is easy to maintain (the total width of the equipment is 2 meters, and the processing part of the mechanism is close to the outer edge of the machine). |
平板显示 Pad Display
手机屏 Mobile-phone Screen
液晶显示 liquid-crystal Display
智能手表 Smart Watch
Related products