Product Description
Specification
Corresponding Product | Panel + C/F + OCA + CG |
Accuracy | STH: ±0.05mm;HTH: 0.15mm |
Takt Time | ≦22sec / pcs |
Size | 3″-8″ |
AOI Accuracy | ±0.01mm |
Utilization Rate | ≥97% |
Advantage
1 | The equipment fully meets the customer's specifications. |
2 | Broad applicability (compatible with diverse products and flexible fitting). |
3 | Strong expansion capability(modular design of equipment, allowing expansion of various functional equipment in both front and rear directions, including cleaning, defoaming, UV treatment, inspection and other processes). |
4 | High degree of automation, rapid changeover (with a unified product benchmark). |
5 | Intelligentization (automatic precision detection, automatic compensation). |
6 | Exceptional statistical capabilities (uploading CIM data, binding product IDs for CCTV, facilitating query and observation of key processes). |
7 | The equipment is easy to maintain (the total width of the equipment is 2.2 meters, and the processing part of the mechanism is close to the outer edge of the machine). The machine is a fully automatic device, capable of automatically applying the carrier film, OCA and CG, and automatically performing AOI precision inspection and compensation. |
8 | Possess the ability to independently design, simulate and manufacture pads; at the same time, implement a rapid switching solution for sliders and pad schemes. |
平板显示 Pad Display
手机屏 Mobile-phone Screen
液晶显示 liquid-crystal Display
智能手表 Smart Watch
Related products