Economic linear module
The line horse economic linear module series adopts a new design structure, which enables this series of linear servo motors to produce higher thrust density than the traditional coreless linear motors, realizing small volume, large thrust, high accuracy and low cost. It is an ideal alternative to the traditional screw rod module.
Category:
Core Components Of Intelligent Equipment
Direct Drive Motor (integrated)
Products
Contact Us
Product Description
Economic linear module
E135-M2 Core advantages of linear module
Naming rules for economic linear modules
E-135-M3
Overall dimensions
technical parameter
Stroke (mm) | Total length (mm) | Total weight of module (Kg) | Weight of moving body (Kg) | Maximum stroke of customized model group (mm) | ||
---|---|---|---|---|---|---|
96 | 432 | 8.3 | 3.9 | 3648 | ||
144 | 480 | 8.9 | 3.9 | 3648 | ||
192 | 528 | 9.5 | 3.9 | 3648 | ||
240 | 576 | 10.1 | 3.9 | 3648 | ||
288 | 624 | 10.7 | 3.9 | 3648 | ||
336 | 672 | 11.3 | 3.9 | 3648 | ||
384 | 720 | 11.9 | 3.9 | 3648 | ||
432 | 768 | 12.5 | 3.9 | 3648 | ||
480 | 816 | 13.1 | 3.9 | 3648 | ||
528 | 864 | 13.7 | 3.9 | 3648 | ||
576 | 912 | 14.3 | 3.9 | 3648 | ||
624 | 960 | 14.9 | 3.9 | 3648 | ||
672 | 1008 | 15.5 | 3.9 | 3648 | ||
720 | 1056 | 16.1 | 3.9 | 3648 | ||
768 | 1104 | 16.7 | 3.9 | 3648 | ||
816 | 1152 | 17.3 | 3.9 | 3648 | ||
864 | 1200 | 17.9 | 3.9 | 3648 | ||
912 | 1248 | 18.5 | 3.9 | 3648 | ||
960 | 1296 | 19.1 | 3.9 | 3648 | ||
1008 | 1344 | 19.7 | 3.9 | 3648 | ||
1056 | 1392 | 20.3 | 3.9 | 3648 | ||
1104 | 1440 | 20.9 | 3.9 | 3648 | ||
1152 | 1488 | 21.5 | 3.9 | 3648 | ||
1200 | 1536 | 22.1 | 3.9 | 3648 | ||
1248 | 1584 | 22.7 | 3.9 | 3648 | ||
1296 | 1632 | 23.3 | 3.9 | 3648 | ||
1344 | 1680 | 23.9 | 3.9 | 3648 | ||
1392 | 1728 | 24.5 | 3.9 | 3648 | ||
1440 | 1776 | 25.1 | 3.9 | 3648 | ||
1488 | 1824 | 25.7 | 3.9 | 3648 | ||
1536 | 1872 | 26.3 | 3.9 | 3648 | ||
1584 | 1920 | 26.9 | 3.9 | 3648 | ||
1632 | 1968 | 27.5 | 3.9 | 3648 | ||
1680 | 2016 | 28.1 | 3.9 | 3648 | ||
1728 | 2064 | 28.7 | 3.9 | 3648 | ||
1776 | 2112 | 29.3 | 3.9 | 3648 | ||
1824 | 2160 | 29.9 | 3.9 | 3648 | ||
1872 | 2208 | 30.5 | 3.9 | 3648 | ||
1920 | 2256 | 31.1 | 3.9 | 3648 | ||
Note: module length can be customized according to customer requirements. |
E-135-M2
Overall dimensions
technical parameter
Stroke (mm) | Total length (mm) | Total weight of module (Kg) | Weight of moving body (Kg) | Maximum stroke of customized model group (mm) | ||
---|---|---|---|---|---|---|
82 | 336 | 5.9 | 2.7 | 3730 | ||
130 | 384 | 6.5 | 2.7 | 3730 | ||
178 | 432 | 7.1 | 2.7 | 3730 | ||
226 | 480 | 7.7 | 2.7 | 3730 | ||
274 | 528 | 8.4 | 2.7 | 3730 | ||
322 | 576 | 9 | 2.7 | 3730 | ||
370 | 624 | 9.6 | 2.7 | 3730 | ||
418 | 672 | 10.2 | 2.7 | 3730 | ||
466 | 720 | 10.9 | 2.7 | 3730 | ||
514 | 768 | 11.5 | 2.7 | 3730 | ||
562 | 816 | 12.1 | 2.7 | 3730 | ||
610 | 864 | 12.8 | 2.7 | 3730 | ||
658 | 912 | 13.4 | 2.7 | 3730 | ||
706 | 960 | 14.1 | 2.7 | 3730 | ||
754 | 1008 | 14.7 | 2.7 | 3730 | ||
802 | 1056 | 15.4 | 2.7 | 3730 | ||
850 | 1104 | 16 | 2.7 | 3730 | ||
898 | 1152 | 16.6 | 2.7 | 3730 | ||
946 | 1200 | 17.3 | 2.7 | 3730 | ||
994 | 1248 | 17.9 | 2.7 | 3730 | ||
1042 | 1296 | 18.5 | 2.7 | 3730 | ||
1090 | 1344 | 19.1 | 2.7 | 3730 | ||
1138 | 1392 | 19.7 | 2.7 | 3730 | ||
1186 | 1440 | 20.3 | 2.7 | 3730 | ||
1234 | 1488 | 20.9 | 2.7 | 3730 | ||
1282 | 1536 | 21.5 | 2.7 | 3730 | ||
1330 | 1584 | 22.1 | 2.7 | 3730 | ||
1378 | 1632 | 22.7 | 2.7 | 3730 | ||
1426 | 1680 | 23.3 | 2.7 | 3730 | ||
1474 | 1728 | 23.9 | 2.7 | 3730 | ||
1522 | 1776 | 24.5 | 2.7 | 3730 | ||
1570 | 1824 | 25.1 | 2.7 | 3730 | ||
1618 | 1872 | 25.7 | 2.7 | 3730 | ||
1666 | 1920 | 26.3 | 2.7 | 3730 | ||
1714 | 1968 | 26.9 | 2.7 | 3730 | ||
1762 | 2016 | 27.5 | 2.7 | 3730 | ||
1810 | 2064 | 28.1 | 2.7 | 3730 | ||
1858 | 2112 | 28.7 | 2.7 | 3730 | ||
1906 | 2160 | 29.3 | 2.7 | 3730 | ||
1954 | 2208 | 29.9 | 2.7 | 3730 | ||
2002 | 2256 | 30.5 | 2.7 | 3730 | ||
Note: module length can be customized according to customer requirements. |
E135-M1
Overall dimensions
technical parameter
Stroke (mm) | Total length (mm) | Total weight of module (Kg) | Weight of moving body (Kg) | Maximum stroke of customized model group (mm) | ||
---|---|---|---|---|---|---|
72 | 240 | 3.4 | 1.4 | 3816 | ||
120 | 288 | 4 | 1.4 | 3816 | ||
168 | 336 | 4.6 | 1.4 | 3816 | ||
216 | 384 | 5.2 | 1.4 | 3816 | ||
264 | 432 | 5.8 | 1.4 | 3816 | ||
312 | 480 | 6.4 | 1.4 | 3816 | ||
360 | 528 | 7 | 1.4 | 3816 | ||
408 | 576 | 7.6 | 1.4 | 3816 | ||
456 | 624 | 8.2 | 1.4 | 3816 | ||
504 | 672 | 8.8 | 1.4 | 3816 | ||
552 | 720 | 9.4 | 1.4 | 3816 | ||
600 | 768 | 10 | 1.4 | 3816 | ||
648 | 816 | 10.6 | 1.4 | 3816 | ||
696 | 864 | 11.2 | 1.4 | 3816 | ||
744 | 912 | 11.8 | 1.4 | 3816 | ||
792 | 960 | 12.4 | 1.4 | 3816 | ||
840 | 1008 | 13 | 1.4 | 3816 | ||
888 | 1056 | 13.6 | 1.4 | 3816 | ||
936 | 1104 | 14.2 | 1.4 | 3816 | ||
984 | 1152 | 14.8 | 1.4 | 3816 | ||
1032 | 1200 | 15.4 | 1.4 | 3816 | ||
1080 | 1248 | 16 | 1.4 | 3816 | ||
1128 | 1296 | 16.6 | 1.4 | 3816 | ||
1176 | 1344 | 17.2 | 1.4 | 3816 | ||
1224 | 1392 | 17.8 | 1.4 | 3816 | ||
1272 | 1440 | 18.4 | 1.4 | 3816 | ||
1320 | 1488 | 19 | 1.4 | 3816 | ||
1368 | 1536 | 19.6 | 1.4 | 3816 | ||
1416 | 1584 | 20.2 | 1.4 | 3816 | ||
1464 | 1632 | 20.8 | 1.4 | 3816 | ||
1512 | 1680 | 21.4 | 1.4 | 3816 | ||
1560 | 1728 | 22 | 1.4 | 3816 | ||
1608 | 1776 | 22.6 | 1.4 | 3816 | ||
1656 | 1824 | 23.2 | 1.4 | 3816 | ||
1704 | 1872 | 23.8 | 1.4 | 3816 | ||
1752 | 1920 | 24.4 | 1.4 | 3816 | ||
1800 | 1968 | 25 | 1.4 | 3816 | ||
1848 | 2016 | 25.6 | 1.4 | 3816 | ||
1896 | 2064 | 26.2 | 1.4 | 3816 | ||
1944 | 2112 | 26.8 | 1.4 | 3816 | ||
1992 | 2160 | 27.4 | 1.4 | 3816 | ||
2040 | 2208 | 28 | 1.4 | 3816 | ||
2088 | 2256 | 28.6 | 1.4 | 3816 | ||
Note: module length can be customized according to customer requirements. |
Related products