Voice coil series motor
The axial output linear thrust of cylindrical voice coil motor is light in weight and fast in response. It is mainly used in medical, semiconductor, aviation, automobile and other fields, including valve brake, small secret replacement measuring instrument, vibration platform and active vibration reduction system.
Category:
Core Components Of Intelligent Equipment
Direct Drive Motor (integrated)
Products
Contact Us
Product Description
Introduction to Parameters and Characteristics of Voice Coil Series Motors
Naming rules for voice coil series motors
VCM17-56A
Overall dimensions
technical parameter
Coil constant | tolerance | Symbol | numerical value | Company |
---|---|---|---|---|
DC resistance | ±5% | R | 5.9 | Ω |
Maximum voltage | 标准值 | Vp | 63.4 | V |
Maximum current | 标准值 | Ip | 10.6 | A |
Force constant | ±7% | Kf | 8.2 | N/A |
Reverse electric Changshu | 标准值 | Kb | 8.2 | V/M/Sec |
Inductance | ±15% | L | 4.2 | mH |
Motor description | Symbol | numerical value | Company | |
Maximum thrust | Fp | 87 | N | |
Sustained thrust | Fc | 17.5 | N | |
Motor constant | Ka | 3.33 | N/√W | |
Electrical time constant | Te | 0.71 | milin-Sec | |
Maximum power consumption | Pp | 680 | W | |
Total stroke | S | 56.3 | mm | |
Side clearance | CL | 0.55 | mm | |
thermal resistance | th | 4.5 | α/w | |
Maximum allowable temperature of coil | Tmax | 150 | α | |
Coil assembly weight | WTc | 170 | g | |
Weight of magnetic steel components | WTf | 2580 | g | |
Motor weight | WTa | 2750 | g |
VCM28-15A
Overall dimensions
technical parameter
Coil constant | 公差 | 符号 | 数值 | 单位 |
---|---|---|---|---|
DC resistance | ±5% | R | 6.8 | Ω |
Maximum voltage | 标准值 | Vp | 27.2 | V |
Maximum current | 标准值 | Ip | 4.2 | A |
Force constant | ±7.5% | Kf | 17.7 | N/A |
Reverse electric Changshu | 标准值 | Kb | 17.7 | V/M/Sec |
Inductance | ±15% | L | 2.5 | mH |
Motor description | 符号 | 数值 | 单位 | |
Maximum thrust | Fp | 70 | N | |
Sustained thrust | Fc | 28.1 | N | |
Motor constant | Ka | 6.6 | N/√W | |
Electrical time constant | Te | 0.37 | milin-Sec | |
Maximum power consumption | Pp | 113 | W | |
Total stroke | S | ±7.6 | mm | |
Side clearance | CL | 0.5 | mm | |
thermal resistance | th | 6.9 | α/w | |
Maximum allowable temperature of coil | Tmax | 150 | α | |
Coil assembly weight | WTc | 80 | g | |
Weight of magnetic steel components | WTf | 390 | g | |
Motor weight | WTa | 470 | g |
Related products