DH embedded screw slide table series
The line horse DH series track embedded screw slide table adopts the track embedded type, and the straightness at the same height is greatly improved. The maximum stroke of the slide table can reach 1050mm, and the repeated longitude can reach ± 0.01mm. It also has the characteristics of no removal of the upper cover, time-saving assembly, and stronger rigidity.
Core Components Of Intelligent Equipment
Direct Drive Motor (integrated)
Products
Contact Us
Product Description
Transmission mode | model | Motor capacity (W) | Body width (mm) | Position repetition accuracy (mm) | Customized maximum stroke (mm) | Maximum portable weight | top speed | ||
---|---|---|---|---|---|---|---|---|---|
Outer diameter (mm) | Lead (mm) | Horizontal use | Vertical use | ||||||
ball screw | DH5 | 100W | 54 | ±0.01 | 12 | 2 | 30 | 10 | 100 |
4 | 30 | 10 | 200 | ||||||
5 | 30 | 20 | 250 | ||||||
10 | 15 | 5 | 500 | ||||||
DH8 | 200W | 82 | ±0.01 | 16 | 5 | 50 | 15 | 250 | |
10 | 30 | 8 | 500 | ||||||
16 | 22 | 5 | 800 | ||||||
20 | 18 | 3 | 1000 | ||||||
32 | 9 | 1 | 160 |
Overall dimensions
Motor direct
Motor fold left
Motor fold right
Motor fold down
technical parameter
performance | Position repetition accuracy (mm) | ±0.01 | ||||
Lead of screw rod (mm) | 2 | 4 | 5 | 10 | ||
Maximum speed (mm/s) | 100 | 200 | 250 | 500 | ||
Maximum portable weight | Horizontal use (kg) | 30 | 30 | 30 | 15 | |
Vertical use (kg) | 10 | 10 | 10 | 5 | ||
Freeze Frame Thrust (N) | 854 | 402 | 341 | 170 | ||
Standard stroke (mm) | 50-800mm/50Pitch | |||||
Components | AC servo motor capacity (W) | 100 | ||||
Outer diameter of ball screw (mm) | C7 Φ12 | |||||
Coupling (mm) | 7×8 | |||||
Origin sensor | Plug in | SY-307N(NPN) |
Overall dimensions
Motor direct
Motor fold left
Motor fold right
Motor fold down
technical parameter
performance | Position repetition accuracy (mm) | ±0.01 | |||||
Lead of screw rod (mm) | 5 | 10 | 16 | 20 | 32 | ||
Maximum speed (mm/s) | 250 | 500 | 800 | 1000 | 1600 | ||
Maximum portable weight | Horizontal use (kg) | 50 | 30 | 22 | 18 | 9 | |
Vertical use (kg) | 15 | 8 | 5 | 3 | 1 | ||
Freeze Frame Thrust (N) | 683 | 341 | 200 | 174 | 101 | ||
Standard stroke (mm) | 50-1050mm/50Pitch | ||||||
Components | AC servo motor capacity (W) | 200 | |||||
Outer diameter of ball screw (mm) | C7 Φ16 | ||||||
Coupling (mm) | 10×11/10×14 | ||||||
Origin sensor | Plug in | SY-307N(NPN) |
Related products