PRODUCTS CENTER
Republic of Vanuatu SKD990/SKD990-S Turret Test Handler
Category:
Product Description
SKD990 turret test handler is applicable for testing and taping mini semiconductor components. It employs high-precision components and DDR to ensure stability and high UPH output. The integrated marking and vision systems deliver high-quality product output to customers.
●The pickhead has the function of shielding and automatic height correction.
●Automatic onload (bowl feeder):Materials can be put on 3k-5k at one time.
●Inspection:Product direction identification can choose the way of optical identification or electrical discrimination according to the characteristics of the product.
●Main turret: main turret with 18 pickheads driven by servo motor,and the products are accurately sent to each station center through the adsorption of pickhead.
●Orientation Aligner: accurate positioning and commutation of the product, positioning tolerance ≤ 0.005mm, directional accuracy up to 0.1 degrees
●Marking: the laser marking, vacuuming, marking vision inspection and other functions of the material surface are completed on the marking plate, which greatly speeds up the marking speed.
●Vision inspection function after sealing (optional).
Important parts
![]() |
![]() |
![]() |
| The feeding mechanism is imported from Japan to ensure better feeding. | There are four claw positioning before and after entering the laser station to ensure the smooth entry and exit of the laser disc. | Laser station marking adopts visual positioning, and the printing position is more accurate. |
Table parameters
| SKD990 Standard | SKD990-S High performance | |
| Suitable Components | DFN/QFN0.4x0.2-6x6、LGA、SOD523、SOD723、SOT723 | DFN/QFN0.4x0.2-6x6、LGA、SOD523、SOD723、SOT723 |
| UPH | Max 55K(Dry run) | Max 70K(Dry run) |
| Test site | Support 4-station testing | Support 4-station testing |
| Contact type | Pop-up type/probe type | Pop-up type/probe type |
| Classification | 8+1 | 8+1 |
| onload | bowl in | bowl in |
| offload | tape out | tape out |
| Stability | MTBA>60min MTTA<3min MTBF>168H | MTBA>60min MTTA<3min MTBF>168H |
| Pressure | 0.4-0.7MPa | 0.4-0.7MPa |
| Vacuum | >65KPa | >65KPa |
| Power source | AC220V/380V 50/60Hz | AC220V/380V 50/60Hz |
| Marking Parameters | 10W alser marker: SKDCW10Y-S Minimum letter height:0.3mm Line width:0.025mm-0.06mm | 10W alser marker: SKDCW10Y-S Minimum letter height:0.3mm Line width:0.025mm-0.06mm |
| Image Parameters | Camera and resolution: 1.6-megapixel CCD camera, resolution H1440xV1080 pixels; accuracy: ≤0.015mm/pixel; cycle time: <50ms | Camera and resolution: 1.6-megapixel CCD camera, resolution H1440xV1080 pixels; accuracy: ≤0.015mm/pixel; cycle time: <50ms |
| Bus program | High precision,high speed,opensetting of all servo Paramenters,Convenient for equipment debuggingand Monitoring,permanent preservation of data such as MTBA various original datarecords,device operation log,servo alarm code and information | High precision,high speed,opensetting of all servo Paramenters,Convenient for equipment debuggingand Monitoring,permanent preservation of data such as MTBA various original datarecords,device operation log,servo alarm code and information |
| Size | 1500*1300*1900(mm) | 1500*1300*1900(mm) |
| Pickheads | 18 | 18 |
| Important components | Imported DDR | Imported DDR / Domestic DDR |


