PRODUCTS CENTER
Mongolia SKD962/SKD962-S Turret Test Handler
Product Description
SKD962 is applicable for taping of discrete devices, IC devices, etc. It has high-speed test marking and taping capability and adopts high-precision DDR to ensure stable performance and high UPH output. Integration of marking system and Vision system brings customers high quality product output.
●Pickheads with shielding and automatic height correction functions.
●Automatic onload: bowl in/ tube in/ tape in.
●Testing: Up to 6 electrical test stations, and one 3D inspection station. Highly efficient orientation aligner and inspection of optical and electrical performance.
●Main turret: main turret with 18 pickheads driven by servo motor.
●Orientation Aligner: precise positioning and commutation of the product, positioning tolerance ≤ 0.005mm, directional accuracy up to 0.1 degree.
●Marking: laser marking, vacuuming, vision inspection, and other functions can be completed on the marking station, which accelerates the marking speed.
●Tape out: in addition to automatic taping, it also has an automatic replacement function and sealing vision inspection.
●Vision inspection function after sealing (optional).
Important parts
![]() |
![]() |
![]() |
| Test station has poka-yoke function: the test station is equipped with stacked material detection, to eliminate the quality problems caused by jamming material; each test station has color and hardware poka-yoke. | The taping station adopts the new rail-type structure, which is simpler to use, more efficient, stable, with lower failure rate. It can be optionally equipped with vision inspection function after sealing. | The vacuum of the main turret is supplied by the upper and lower split air discs, which is simpler in structure and maintenance. |
Table parameters
| SKD962 Standard | SKD962-S High performance | |
| Suitable Components | SOT23、SOT23-3/4/5/6/8、SOT323/363、SOT523/553/563、SOT89、SOT223、SOP4/5/7/8/10/12/14/16/20、MSOP8/10/12/14、MW601、TSSOP8/10/12/14/16/20/24、SOD323/123/123FL、DFN/QFN2X2-8X8、PDFN3X3-5X6、LGA、SMA/B/C、MBS、MBF、SMAF、SMBF、TO252、VSSOP8、TSCPAK5*7 | SOT23、SOT23-3/4/5/6/8、SOT323/363、SOT523/553/563、SOT89、SOT223、SOP4/5/7/8/10/12/14/16/20、MSOP8/10/12/14、MW601、TSSOP8/10/12/14/16/20/24、SOD323/123/123FL、DFN/QFN2X2-8X8、PDFN3X3-5X6、LGA、SMA/B/C、MBS、MBF、SMAF、SMBF、TO252、VSSOP8、TSCPAK5*7 |
| UPH | Max 50,000(test time is less than 20ms)(pcs/h) | Max 70,000(pcs/h) |
| Test site | Support 6-station testing | Support 6-station testing |
| Contact type | Pop-up type | Pop-up type |
| Sort | 4+4+1 | 4+4+1 |
| Loading | Bowl in/ Tube in/ Tape in | Bowl in/ Tube in/ Tape in |
| Unloading | Tape out/ Tube out | Tape out/ Tube out |
| press-down mode | Servo motor + cam / imported linear motor / domestic linear motor | Imported linear motor / Domestic linear motor |
| Force control accuracy | Force control can achieve ±10% (≥10N) / ±5% (2-10N, support adaptive calibration) | Force control can achieve ±5% (2-10N, support adaptive calibration) |
| Stability | MTBA>60min MTTA<3min MTBF>168H | MTBA>60min MTTA<3min MTBF>168H |
| Air pressure | Compressed air: 0.4 - 0.7 MPa Vacuum: > 65 KPa | Compressed air: 0.4 - 0.7 MPa Vacuum: > 65 KPa |
| Power supply | AC220V/380V 50/60Hz | AC220V/380V 50/60Hz |
| image parameter | Camera and resolution: 1.6 million CCD camera, resolution: H1440xV1080pixels; Accuracy: ≤0.015mm/pixel; Cycle period: <50ms | Camera and resolution: 1.6 million CCD camera, resolution: H1440xV1080pixels; Accuracy: ≤0.015mm/pixel; Cycle period: <50ms |
| Dimension | 1500*1300*1900(mm) | 1500*1300*1900(mm) |
| Pickheads | 18 | 18 |
| Important components | imported DDR | Imported high-speed DDR / Domestic high-speed DDR |


