IC series flat motor (with iron core)
Published:
2022-08-15 09:06
Overview of ILC series flat motor parameters
Model (Click the corresponding model to view the detailed parameters) |
Continuous thrust (N) (natural cooling) | Continuous thrust (N) (water-cooled) | Peak thrust (N) | Rotor length (mm) | Mover width (mm) | Total thickness of moving stator (mm) |
---|---|---|---|---|---|---|
ILC-075-2 | 660 | 1140 | 1620 | 368 | 110 | 58.6 |
ILC-100-2 | 930 | 1674 | 2511 | 368 | 135 | 58.6 |
ILC-150-2 | 1320 | 2376 | 3564 | 368 | 185 | 60.6 |
ILC-075-3 | 940 | 1692 | 2538 | 560 | 110 | 58.6 |
ILC-100-3 | 1652 | 2950 | 4248 | 560 | 135 | 58.6 |
ILC-150-3 | 1984 | 3720 | 5580 | 560 | 185 | 60.6 |
ILC-100-4 | 1920 | 3600 | 5400 | 752 | 135 | 58.6 |
ILC-150-4 | 2736 | 5016 | 7798 | 752 | 185 | 60.6 |
ILC-150-5 | 3650 | 6570 | 10249 | 944 | 185 | 60.6 |
Naming rules for ILC series flat motor
model | Track length | Track width | Track thickness | Hole spacing | Number of holes (N) |
ILCM-075-064-G | 63 | 105 | 14.4 | 90 | 2 |
ILCM-075-128-G | 127 | 105 | 14.4 | 90 | 4 |
ILCM-075-192-G | 191 | 105 | 14.4 | 90 | 6 |
ILCM-075-256-G | 255 | 105 | 14.4 | 90 | 8 |
ILCM-075-064-G | 63 | 130 | 14.4 | 115 | 2 |
ILCM-075-128-G | 127 | 130 | 14.4 | 115 | 4 |
ILCM-075-192-G | 191 | 130 | 14.4 | 115 | 6 |
ILCM-075-256-G | 255 | 130 | 14.4 | 115 | 8 |
ILCM-075-064-G | 63 | 180 | 16.4 | 165 | 2 |
ILCM-075-128-G | 127 | 180 | 16.4 | 165 | 4 |
ILCM-075-064-G | 191 | 180 | 16.4 | 165 | 6 |
ILCM-075-064-G | 255 | 180 | 16.4 | 165 | 8 |
ILC-075-2
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 1620 | 1620 | |
Sustained thrust | N | 660 | 1140 | |
Motor constant @ Tmax
|
N/√w | 35.3 | 35.3 | |
Winding code | Y1 | Y1 | ||
peak current
|
Arms | 15.0 | 15.0 | |
Continuous current | Arms | 5.5 | 9.5 | |
Maximum continuous power consumption | W | 349 | 1041 | |
resistance
|
Ohms L-L | 5.6 | 5.6 | |
inductance
|
MhL-L | 44.8 | 44.8 | |
Reverse electromotive force | Vpeak/s L-L | 98.0 | 98.0 | |
force constant | N/Arms | 120.0 | 120.0 | |
Electrical time constant | ms | 8.0 | 8.0 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 3.5 | ||
Mover weight
|
Kg | 7.5 | ||
Stator model | ILCM-075-***-G | |||
Stator weight | Kg/m | 11.5 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |
ILC-100-2
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 2511 | 2511 | |
Sustained thrust | N | 930 | 1674 | |
Motor constant @ Tmax
|
N/√w | 48.3 | 48.3 | |
Winding code | Y1 | Y1 | ||
peak current
|
Arms | 30.0 | 30.0 | |
Continuous current | Arms | 10.0 | 18.0 | |
Maximum continuous power consumption | W | 349 | 1201 | |
resistance
|
Ohms L-L | 1.8 | 1.8 | |
inductance
|
MhL-L | 13.4 | 13.4 | |
Reverse electromotive force | Vpeak/s L-L | 75.9 | 75.9 | |
force constant | N/Arms | 93.0 | 93.0 | |
Electrical time constant | ms | 7.4 | 7.4 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 5.1 | ||
Mover weight
|
Kg | 10.0 | ||
Stator model | ILCM-100-***-G | |||
Stator weight | Kg/m | 14.0 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |
ILC-150-2
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 3564 | 3564 | |
Sustained thrust | N | 1320 | 2376 | |
Motor constant @ Tmax
|
N/√w | 57.0 | 57.0 | |
Winding code | Y1 | Y1 | ||
peak current
|
Arms | 30.0 | 30.0 | |
Continuous current | Arms | 10.0 | 18.0 | |
Maximum continuous power consumption | W | 535.6 | 1735.4 | |
resistance
|
Ohms L-L | 2.6 | 2.6 | |
inductance
|
MhL-L | 21.6 | 21.6 | |
Reverse electromotive force | Vpeak/s L-L | 107.8 | 107.8 | |
force constant | N/Arms | 132.0 | 132.0 | |
Electrical time constant | ms | 8.3 | 8.3 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 6.8 | ||
Mover weight
|
Kg | 13.8 | ||
Stator model | ILCM-150-***-G | |||
Stator weight | Kg/m | 18.9 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |
ILC-075-3
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | ||
---|---|---|---|---|---|
Peak thrust | N | 2538 | 2538 | 2538 | 2538 |
Sustained thrust | N | 940 | 940 | 1692 | 1692 |
Motor constant @ Tmax
|
N/√w | 43.2 | 43.2 | 43.2 | 43.2 |
Winding code | Y1 | Y2 | Y1 | Y2 | |
peak current
|
Arms | 30.0 | 60.0 | 30.0 | 60.0 |
Continuous current | Arms | 10.0 | 20.0 | 18.0 | 36.0 |
Maximum continuous power consumption | W | 474 | 494 | 1535 | 1602 |
resistance
|
Ohms L-L | 2.3 | 0.6 | 2.3 | 0.6 |
inductance
|
MhL-L | 17.3 | 4.3 | 17.3 | 4.3 |
Reverse electromotive force | Vpeak/s L-L | 76.8 | 38.4 | 76.8 | 38.4 |
force constant | N/Arms | 94.0 | 47.0 | 94.0 | 47.0 |
Electrical time constant | ms | 7.5 | 7.2 | 7.5 | 7.2 |
Maximum terminal voltage | Vdc | 330 | |||
attractive force | KN | 5.6 | |||
Mover weight
|
Kg | 12 | |||
Stator model | ILCM-075-***-G | ||||
Stator weight | Kg/m | 11.5 | |||
Stator selectable length | mm | 64/128/192/256 | |||
Pole distance (360 °) | mm | 32 | |||
Note: Hall component is optional |
ILC-100-3
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | ||
---|---|---|---|---|---|
Peak thrust | N | 4248 | 4248 | 2538 | 2538 |
Sustained thrust | N | 1652 | 1652 | 2950 | 2950 |
Motor constant @ Tmax
|
N/√w | 65.0 | 65.0 | 65.0 | 65.0 |
Winding code | Y1 | Y2 | Y1 | Y2 | |
peak current
|
Arms | 40.0 | 80.0 | 40.0 | 80.0 |
Continuous current | Arms | 14.0 | 28.0 | 25.0 | 50.0 |
Maximum continuous power consumption | W | 646.0 | 646.0 | 2060.0 | 2060.0 |
resistance
|
Ohms L-L | 1.6 | 0.4 | 1.6 | 0.4 |
inductance
|
MhL-L | 13.2 | 3.3 | 13.2 | 3.3 |
Reverse electromotive force | Vpeak/s L-L | 96.3 | 48.2 | 96.3 | 48.2 |
force constant | N/Arms | 118.0 | 59.0 | 118.0 | 59.0 |
Electrical time constant | ms | 8.3 | 8.3 | 8.3 | 8.3 |
Maximum terminal voltage | Vdc | 330 | |||
attractive force | KN | 8.1 | |||
Mover weight
|
Kg | 16.0 | |||
Stator model | ILCM-100-***-G | ||||
Stator weight | Kg/m | 14.0 | |||
Stator selectable length | mm | 64/128/192/256 | |||
Pole distance (360 °) | mm | 32 | |||
Note: Hall component is optional |
ILC-150-3
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | ||
---|---|---|---|---|---|
Peak thrust | N | 5580 | 5580 | 5580 | 5580 |
Sustained thrust | N | 1984 | 1984 | 3720 | 3720 |
Motor constant @ Tmax
|
N/√w | 70.5 | 68.3 | 70.5 | 68.3 |
Winding code | Y1 | Y2 | Y1 | Y2 | |
peak current
|
Arms | 50.0 | 100.0 | 50.0 | 100.0 |
Continuous current | Arms | 16.0 | 32.0 | 30.0 | 60.0 |
Maximum continuous power consumption | W | 791.0 | 843.8 | 2781.0 | 2966.4 |
resistance
|
Ohms L-L | 1.5 | 0.4 | 1.5 | 0.4 |
inductance
|
MhL-L | 12.0 | 3.0 | 12.0 | 3.0 |
Reverse electromotive force | Vpeak/s L-L | 101.2 | 50.6 | 101.2 | 50.6 |
force constant | N/Arms | 124.0 | 62.0 | 124.0 | 62.0 |
Electrical time constant | ms | 8.0 | 7.5 | 8.0 | 7.5 |
Maximum terminal voltage | Vdc | 330 | |||
attractive force | KN | 10.9 | |||
Mover weight
|
Kg | 22.0 | |||
Stator model | ILCM-100-***-G | ||||
Stator weight | Kg/m | 18.9 | |||
Stator selectable length | mm | 64/128/192/256 | |||
Pole distance (360 °) | mm | 32 | |||
Note: Hall component is optional |
ILC-100-4
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 5400 | 5400 | |
Sustained thrust | N | 1920 | 3600 | |
Motor constant @ Tmax
|
N/√w | 70.7 | 70.7 | |
Winding code | Y1 | Y1 | ||
peak current
|
Arms | 50.0 | 50.0 | |
Continuous current | Arms | 16.0 | 30.0 | |
Maximum continuous power consumption | W | 738.3 | 2595.6 | |
resistance
|
Ohms L-L | 1.4 | 1.4 | |
inductance
|
MhL-L | 10.2 | 10.2 | |
Reverse electromotive force | Vpeak/s L-L | 98.0 | 98.0 | |
force constant | N/Arms | 120.0 | 120.0 | |
Electrical time constant | ms | 7.3 | 7.3 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 11.2 | ||
Mover weight
|
Kg | 22.0 | ||
Stator model | ILCM-100-***-G | |||
Stator weight | Kg/m | 14.0 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |
ILC-150-4
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 7798 | 7798 | |
Sustained thrust | N | 2736 | 5016 | |
Motor constant @ Tmax
|
N/√w | 90.2 | 90.2 | |
Winding code | Y1 | Y1 | ||
peak current
|
Arms | 38.0 | 38.0 | |
Continuous current | Arms | 12.0 | 22.0 | |
Maximum continuous power consumption | W | 919.6 | 3090.9 | |
resistance
|
Ohms L-L | 3.1 | 3.1 | |
inductance
|
MhL-L | 29.3 | 29.3 | |
Reverse electromotive force | Vpeak/s L-L | 186.2 | 186.2 | |
force constant | N/Arms | 228.0 | 228.0 | |
Electrical time constant | ms | 9.5 | 9.5 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 15.0 | ||
Mover weight
|
Kg | 30.0 | ||
Stator model | ILCM-150-***-G | |||
Stator weight | Kg/m | 18.9 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |
ILC-150-5
Overall dimensions
technical parameter
performance parameter | Company | ILC-075-2(Natural cooling) | ILC-075-2(water-cooling) | |
---|---|---|---|---|
Peak thrust | N | 10249 | 10249 | |
Sustained thrust | N | 3650 | 6570 | |
Motor constant @ Tmax
|
N/√w | 101.7 | 101.7 | |
Winding code | Y2 | Y2 | ||
peak current
|
Arms | 78.0 | 78.0 | |
Continuous current | Arms | 25.0 | 45.0 | |
Maximum continuous power consumption | W | 1287.5 | 4171.6 | |
resistance
|
Ohms L-L | 1.0 | 1.0 | |
inductance
|
MhL-L | 9.3 | 9.3 | |
Reverse electromotive force | Vpeak/s L-L | 119.2 | 119.2 | |
force constant | N/Arms | 146.0 | 146.0 | |
Electrical time constant | ms | 9.3 | 9.3 | |
Maximum terminal voltage | Vdc | 330 | ||
attractive force | KN | 19.1 | ||
Mover weight
|
Kg | 38.5 | ||
Stator model | ILCM-150-***-G | |||
Stator weight | Kg/m | 18.9 | ||
Stator selectable length | mm | 64/128/192/256 | ||
Pole distance (360 °) | mm | 32 | ||
Note: Hall component is optional |