Standard linear module
Published:
2022-08-15 09:03
Model | Continuous thrust (N) | Peak thrust (N)) | Length of mover (mm) | Weight of moving body (kg) | Customized maximum stroke (mm) |
---|---|---|---|---|---|
X1A11-08 |
46
|
151
|
170
|
1.4
|
1490
|
86
|
305
|
186
|
1.8
|
1522
|
|
129
|
453
|
286
|
2.5
|
1536
|
|
46
|
151
|
100
|
1.8
|
1992
|
|
86
|
305
|
186
|
2.6
|
2002
|
|
129
|
453
|
268
|
3.4
|
2016
|
|
81
|
265
|
100
|
2
|
2520
|
|
152
|
534
|
186
|
3.8
|
2530
|
|
218
|
791
|
268
|
5
|
2496
|
|
122
|
417
|
100
|
2.7
|
3000
|
|
230
|
840
|
186
|
5
|
3010
|
|
330
|
1241
|
268
|
6.7
|
3024
|
|
161
|
568
|
100
|
4
|
4008
|
|
302
|
1146
|
186
|
7.5
|
4018
|
|
435
|
1700
|
268
|
9.6
|
4032
|
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
98mm | 336 mm | 4.8 Kg | 1.4 Kg | 1490 mm | ||
146mm | 384 mm | 5.3 Kg | 1.4 Kg | 1490 mm | ||
194mm | 432 mm | 5.8 Kg | 1.4 Kg | 1490 mm | ||
242mm | 480 mm | 6.3 Kg | 1.4 Kg | 1490 mm | ||
290mm | 528 mm | 6.7 Kg | 1.4 Kg | 1490 mm | ||
338mm | 576 mm | 7.2 Kg | 1.4 Kg | 1490 mm | ||
386mm | 624 mm | 7.7 Kg | 1.4 Kg | 1490 mm | ||
434mm | 672 mm | 8.5 Kg | 1.4 Kg | 1490 mm | ||
482mm | 720 mm | 8.7 Kg | 1.4 Kg | 1490 mm | ||
530mm | 768 mm | 9.1 Kg | 1.4 Kg | 1490 mm | ||
578mm | 816 mm | 9.6 Kg | 1.4 Kg | 1490 mm | ||
626mm | 864 mm | 10. 1Kg | 1.4 Kg | 1490 mm | ||
674mm | 912 mm | 10.6 Kg | 1.4 Kg | 1490 mm | ||
722mm | 960 mm | 11.0 Kg | 1.4 Kg | 1490 mm | ||
770mm | 1008 mm | 11.8 Kg | 1.4 Kg | 1490 mm | ||
818mm | 1056 mm | 12.0 Kg | 1.4 Kg | 1490 mm | ||
866mm | 1104 mm | 12.5 Kg | 1.4 Kg | 1490 mm | ||
914mm | 1152 mm | 13.0 Kg | 1.4 Kg | 1490 mm | ||
962mm | 1200 mm | 13.5 Kg | 1.4 Kg | 1490 mm | ||
1010mm | 1248mm | 14.0 Kg | 1.4 Kg | 1490 mm | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
82mm | 336 mm | 5.5Kg | 1..8 Kg | 1522 mm | ||
130mm | 384 mm | 6.0 Kg | 1.8 Kg | 1522 mm | ||
178mm | 432 mm | 6.6 Kg | 1.8 Kg | 1522 mm | ||
226mm | 480 mm | 7.1 Kg | 1.8 Kg | 1522 mm | ||
274mm | 528 mm | 7.6 Kg | 1.8 Kg | 1522 mm | ||
322mm | 576 mm | 8.2 Kg | 1.8 Kg | 1522 mm | ||
370mm | 624 mm | 8.7 Kg | 1.8 Kg | 1522 mm | ||
418mm | 672 mm | 9.2 Kg | 1.8 Kg | 1522 mm | ||
466mm | 720 mm | 9.8 Kg | 1.8 Kg | 1522 mm | ||
514mm | 768 mm | 10.3 Kg | 1.8 Kg | 1522 mm | ||
562mm | 816 mm | 10.8 Kg | 1.8 Kg | 1522 mm | ||
610mm | 864 mm | 11.4Kg | 1.8 Kg | 1522 mm | ||
658mm | 912 mm | 11.9 Kg | 1.8 Kg | 1522 mm | ||
706mm | 960 mm | 12.4 Kg | 1.8 Kg | 1522 mm | ||
754mm | 1008 mm | 12.9 Kg | 1.8 Kg | 1522 mm | ||
802mm | 1056 mm | 13.44 Kg | 1.8 Kg | 1522 mm | ||
850mm | 1104 mm | 13.96 Kg | 1.8 Kg | 1522 mm | ||
898mm | 1152 mm | 14.48 Kg | 1.8 Kg | 1522 mm | ||
946mm | 1200 mm | 15.00 Kg | 1.8 Kg | 1522 mm | ||
994mm | 1248mm | 15.52 Kg | 1.8 Kg | 1522 mm | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
96mm | 432 mm | 6.2 Kg | 2.5 Kg | 1536 mm | ||
144mm | 480 mm | 6.7 Kg | 2.5 Kg | 1536 mm | ||
192mm | 528 mm | 7.3 Kg | 2.5 Kg | 1536 mm | ||
240mm | 576 mm | 7.8 Kg | 2.5 Kg | 1536 mm | ||
288mm | 624 mm | 8.3 Kg | 2.5 Kg | 1536 mm | ||
336mm | 672 mm | 8.9 Kg | 2.5 Kg | 1536 mm | ||
384mm | 720 mm | 9.4 Kg | 2.5 Kg | 1536 mm | ||
432mm | 768 mm | 9.9 Kg | 2.5 Kg | 1536 mm | ||
480mm | 816 mm | 10.5 Kg | 2.5 Kg | 1536 mm | ||
528mm | 864 mm | 11.0 Kg | 2.5 Kg | 1536 mm | ||
576mm | 912 mm | 11.5 Kg | 2.5 Kg | 1536 mm | ||
624mm | 960 mm | 12.1Kg | 2.5 Kg | 1536 mm | ||
672mm | 1008 mm | 12.6 Kg | 2.5 Kg | 1536 mm | ||
720mm | 1056 mm | 13.1 Kg | 2.5 Kg | 1536 mm | ||
768mm | 1104 mm | 13.6 Kg | 2.5 Kg | 1536 mm | ||
816mm | 1152 mm | 14.1 Kg | 2.5 Kg | 1536 mm | ||
864mm | 1200 mm | 14.6 Kg | 2.5 Kg | 1536 mm | ||
912mm | 1248 mm | 15.1 Kg | 2.5 Kg | 1536 mm | ||
960mm | 1296 mm | 15.6 Kg | 2.5 Kg | 1536 mm | ||
1008mm | 1344mm | 16.1 Kg | 2.5 Kg | 1536 mm | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
72 | 240 | 4.6 | 1.8 | 1992 | ||
120 | 288 | 5.2 | 1.8 | 1992 | ||
168 | 336 | 5.8 | 1.8 | 1992 | ||
216 | 384 | 6.3 | 1.8 | 1992 | ||
264 | 432 | 6.9 | 1.8 | 1992 | ||
312 | 480 | 7.4 | 1.8 | 1992 | ||
360 | 528 | 8 | 1.8 | 1992 | ||
408 | 576 | 8.5 | 1.8 | 1992 | ||
456 | 624 | 9.1 | 1.8 | 1992 | ||
504 | 672 | 9.7 | 1.8 | 1992 | ||
552 | 720 | 10.2 | 1.8 | 1992 | ||
600 | 468 | 10.8 | 1.8 | 1992 | ||
648 | 816 | 11.3 | 1.8 | 1992 | ||
696 | 864 | 11.9 | 1.8 | 1992 | ||
744 | 912 | 12.4 | 1.8 | 1992 | ||
792 | 960 | 13 | 1.8 | 1992 | ||
840 | 1008 | 13.6 | 1.8 | 1992 | ||
888 | 1056 | 14.2 | 1.8 | 1992 | ||
936 | 1104 | 14.8 | 1.8 | 1992 | ||
984 | 1152 | 15.4 | 1.8 | 1992 | ||
1032 | 1200 | 16.0 | 1.8 | 1992 | ||
1080 | 1248 | 16.6 | 1.8 | 1992 | ||
1280 | 1296 | 17.2 | 1.8 | 1992 | ||
1176 | 1344 | 17.8 | 1.8 | 1992 | ||
1224 | 1392 | 18.4 | 1.8 | 1992 | ||
1272 | 1440 | 19 | 1.8 | 1992 | ||
1320 | 1486 | 19.6 | 1.8 | 1992 | ||
1368 | 1536 | 20.2 | 1.8 | 1992 | ||
1416 | 1584 | 20.8 | 1.8 | 1992 | ||
1464 | 1632 | 21.4 | 1.8 | 1992 | ||
1512 | 1680 | 22 | 1.8 | 1992 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
82 | 336 | 5.4 | 2.6 | 2002 | ||
130 | 384 | 6 | 2.6 | 2002 | ||
178 | 432 | 6.4 | 2.6 | 2002 | ||
226 | 480 | 7.1 | 2.6 | 2002 | ||
274 | 528 | 7.7 | 2.6 | 2002 | ||
322 | 576 | 8.2 | 2.6 | 2002 | ||
370 | 624 | 8.8 | 2.6 | 2002 | ||
418 | 672 | 9.3 | 2.6 | 2002 | ||
466 | 720 | 9.9 | 2.6 | 2002 | ||
514 | 768 | 10.5 | 2.6 | 2002 | ||
562 | 816 | 11 | 2.6 | 2002 | ||
610 | 864 | 11.6 | 2.6 | 2002 | ||
658 | 912 | 12.1 | 2.6 | 2002 | ||
706 | 960 | 12.7 | 2.6 | 2002 | ||
754 | 1008 | 13.2 | 2.6 | 2002 | ||
802 | 1056 | 13.8 | 2.6 | 2002 | ||
850 | 1104 | 14.4 | 2.6 | 2002 | ||
898 | 1152 | 15 | 2.6 | 2002 | ||
946 | 1200 | 15.6 | 2.6 | 2002 | ||
994 | 1248 | 16.2 | 2.6 | 2002 | ||
1042 | 1296 | 16.8 | 2.6 | 2002 | ||
1090 | 1344 | 17.4 | 2.6 | 2002 | ||
1138 | 1392 | 18 | 2.6 | 2002 | ||
1186 | 1140 | 18.6 | 2.6 | 2002 | ||
1234 | 1488 | 19.2 | 2.6 | 2002 | ||
1282 | 1536 | 19.8 | 2.6 | 2002 | ||
1330 | 1584 | 20.4 | 2.6 | 2002 | ||
1378 | 1632 | 21 | 2.6 | 2002 | ||
1426 | 1680 | 21.6 | 2.6 | 2002 | ||
1474 | 1728 | 22.2 | 2.6 | 2002 | ||
1522 | 1776 | 22.8 | 2.6 | 2002 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
96 | 432 | 6.2 | 3.4 | 2016 | ||
144 | 480 | 6.8 | 3.4 | 2016 | ||
192 | 528 | 7.2 | 3.4 | 2016 | ||
240 | 576 | 7.9 | 3.4 | 2016 | ||
288 | 624 | 8.5 | 3.4 | 2016 | ||
336 | 672 | 9 | 3.4 | 2016 | ||
384 | 720 | 9.6 | 3.4 | 2016 | ||
432 | 768 | 10.1 | 3.4 | 2016 | ||
480 | 816 | 10.7 | 3.4 | 2016 | ||
528 | 864 | 11.3 | 3.4 | 2016 | ||
576 | 912 | 11.8 | 3.4 | 2016 | ||
624 | 960 | 12.4 | 3.4 | 2016 | ||
672 | 1008 | 12.9 | 3.4 | 2016 | ||
720 | 1056 | 13.5 | 3.4 | 2016 | ||
768 | 1104 | 14.1 | 3.4 | 2016 | ||
816 | 1152 | 14.7 | 3.4 | 2016 | ||
864 | 1200 | 15.3 | 3.4 | 2016 | ||
912 | 1248 | 15.9 | 3.4 | 2016 | ||
960 | 1296 | 16.5 | 3.4 | 2016 | ||
1008 | 1344 | 17.1 | 3.4 | 2016 | ||
1056 | 1392 | 17.7 | 3.4 | 2016 | ||
1104 | 1440 | 18.3 | 3.4 | 2016 | ||
1152 | 1488 | 18.9 | 3.4 | 2016 | ||
1200 | 1536 | 19.5 | 3.4 | 2016 | ||
1248 | 1584 | 20.1 | 3.4 | 2016 | ||
1296 | 1632 | 20.7 | 3.4 | 2016 | ||
1344 | 1680 | 21.3 | 3.4 | 2016 | ||
1392 | 1728 | 21.9 | 3.4 | 2016 | ||
1440 | 1776 | 22.5 | 3.4 | 2016 | ||
1488 | 1824 | 23.1 | 3.4 | 2016 | ||
1536 | 1872 | 23.7 | 3.4 | 2016 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
72 | 240 | 5.8 | 2.0 | 2520 | ||
120 | 288 | 6.6 | 2.0 | 2520 | ||
168 | 336 | 7.3 | 2.0 | 2520 | ||
216 | 384 | 8 | 2.0 | 2520 | ||
264 | 432 | 8.8 | 2.0 | 2520 | ||
312 | 480 | 9.5 | 2.0 | 2520 | ||
360 | 528 | 10.2 | 2.0 | 2520 | ||
408 | 576 | 11 | 2.0 | 2520 | ||
456 | 624 | 11.7 | 2.0 | 2520 | ||
504 | 672 | 12.4 | 2.0 | 2520 | ||
552 | 720 | 13.1 | 2.0 | 2520 | ||
600 | 768 | 13.9 | 2.0 | 2520 | ||
648 | 816 | 14.6 | 2.0 | 2520 | ||
696 | 864 | 15.4 | 2.0 | 2520 | ||
744 | 912 | 16.1 | 2.0 | 2520 | ||
792 | 960 | 16.8 | 2.0 | 2520 | ||
840 | 1008 | 17.6 | 2.0 | 2520 | ||
888 | 1056 | 18.3 | 2.0 | 2520 | ||
936 | 1104 | 19 | 2.0 | 2520 | ||
984 | 1152 | 19.7 | 2.0 | 2520 | ||
1032 | 1200 | 20.4 | 2.0 | 2520 | ||
1080 | 1248 | 21.1 | 2.0 | 2520 | ||
1128 | 1296 | 21.8 | 2.0 | 2520 | ||
1176 | 1344 | 22.5 | 2.0 | 2520 | ||
1224 | 1392 | 23.2 | 2.0 | 2520 | ||
1272 | 1440 | 23.9 | 2.0 | 2520 | ||
1320 | 1488 | 24.6 | 2.0 | 2520 | ||
1368 | 1536 | 25.3 | 2.0 | 2520 | ||
1416 | 1584 | 26 | 2.0 | 2520 | ||
1464 | 1632 | 26.7 | 2.0 | 2520 | ||
1512 | 1680 | 27.4 | 2.0 | 2520 | ||
1560 | 1728 | 28.1 | 2.0 | 2520 | ||
1608 | 1776 | 28.8 | 2.0 | 2520 | ||
1656 | 1824 | 29.5 | 2.0 | 2520 | ||
1704 | 1872 | 30.2 | 2.0 | 2520 | ||
1752 | 1920 | 30.9 | 2.0 | 2520 | ||
1800 | 1968 | 31.6 | 2.0 | 2520 | ||
1848 | 2016 | 32.3 | 2.0 | 2520 | ||
1896 | 2064 | 33 | 2.0 | 2520 | ||
1944 | 2112 | 33.7 | 2.0 | 2520 | ||
1992 | 2160 | 34.4 | 2.0 | 2520 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
82 | 336 | 7.6 | 3.8 | 2530 | ||
130 | 384 | 8.4 | 3.8 | 2530 | ||
178 | 432 | 9.1 | 3.8 | 2530 | ||
226 | 480 | 9.8 | 3.8 | 2530 | ||
274 | 528 | 10.6 | 3.8 | 2530 | ||
322 | 576 | 11.3 | 3.8 | 2530 | ||
370 | 624 | 12 | 3.8 | 2530 | ||
418 | 672 | 12.8 | 3.8 | 2530 | ||
466 | 720 | 13.5 | 3.8 | 2530 | ||
514 | 768 | 14.2 | 3.8 | 2530 | ||
562 | 816 | 14.9 | 3.8 | 2530 | ||
610 | 864 | 15.7 | 3.8 | 2530 | ||
658 | 912 | 16.4 | 3.8 | 2530 | ||
706 | 960 | 17.2 | 3.8 | 2530 | ||
754 | 1008 | 17.9 | 3.8 | 2530 | ||
802 | 1056 | 18.7 | 3.8 | 2530 | ||
850 | 1104 | 19.5 | 3.8 | 2530 | ||
898 | 1152 | 20.3 | 3.8 | 2530 | ||
946 | 1200 | 21.1 | 3.8 | 2530 | ||
994 | 1248 | 21.9 | 3.8 | 2530 | ||
1042 | 1296 | 22.7 | 3.8 | 2530 | ||
1090 | 1344 | 23.5 | 3.8 | 2530 | ||
1138 | 1392 | 24.3 | 3.8 | 2530 | ||
1186 | 1440 | 25.1 | 3.8 | 2530 | ||
1234 | 1488 | 25.9 | 3.8 | 2530 | ||
1282 | 1536 | 26.7 | 3.8 | 2530 | ||
1330 | 1584 | 27.5 | 3.8 | 2530 | ||
1378 | 1632 | 28.3 | 3.8 | 2530 | ||
1426 | 1680 | 29.1 | 3.8 | 2530 | ||
1474 | 1728 | 29.9 | 3.8 | 2530 | ||
1522 | 1776 | 30.7 | 3.8 | 2530 | ||
1570 | 1824 | 31.5 | 3.8 | 2530 | ||
1618 | 1872 | 32.3 | 3.8 | 2530 | ||
1666 | 1920 | 33.1 | 3.8 | 2530 | ||
1714 | 1968 | 33.9 | 3.8 | 2530 | ||
1762 | 2016 | 34.7 | 3.8 | 2530 | ||
1810 | 2064 | 35.5 | 3.8 | 2530 | ||
1858 | 2112 | 36.3 | 3.8 | 2530 | ||
1906 | 2160 | 37.1 | 3.8 | 2530 | ||
1954 | 2208 | 37.9 | 3.8 | 2530 | ||
2002 | 2256 | 38.7 | 3.8 | 2530 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
96 | 432 | 8.8 | 5.0 | 2496 | ||
144 | 480 | 9.6 | 5.0 | 2496 | ||
192 | 528 | 10.3 | 5.0 | 2496 | ||
240 | 576 | 11 | 5.0 | 2496 | ||
288 | 624 | 11.8 | 5.0 | 2496 | ||
336 | 672 | 12.5 | 5.0 | 2496 | ||
384 | 720 | 13.2 | 5.0 | 2496 | ||
432 | 768 | 14 | 5.0 | 2496 | ||
480 | 816 | 14.7 | 5.0 | 2496 | ||
528 | 864 | 15.4 | 5.0 | 2496 | ||
576 | 912 | 16.1 | 5.0 | 2496 | ||
624 | 960 | 16.9 | 5.0 | 2496 | ||
672 | 1008 | 17.6 | 5.0 | 2496 | ||
720 | 1056 | 18.4 | 5.0 | 2496 | ||
768 | 1104 | 19.2 | 5.0 | 2496 | ||
816 | 1152 | 20 | 5.0 | 2496 | ||
864 | 1200 | 20.8 | 5.0 | 2496 | ||
912 | 1248 | 21.6 | 5.0 | 2496 | ||
960 | 1296 | 22.4 | 5.0 | 2496 | ||
1008 | 1344 | 23.2 | 5.0 | 2496 | ||
1056 | 1392 | 24 | 5.0 | 2496 | ||
1104 | 1440 | 24.8 | 5.0 | 2496 | ||
1152 | 1488 | 25.6 | 5.0 | 2496 | ||
1200 | 1536 | 26.4 | 5.0 | 2496 | ||
1248 | 1584 | 27.2 | 5.0 | 2496 | ||
1296 | 1632 | 28 | 5.0 | 2496 | ||
1344 | 1680 | 28.8 | 5.0 | 2496 | ||
1392 | 1728 | 29.6 | 5.0 | 2496 | ||
1440 | 1776 | 30.4 | 5.0 | 2496 | ||
1488 | 1824 | 31.2 | 5.0 | 2496 | ||
1536 | 1872 | 32 | 5.0 | 2496 | ||
1584 | 1920 | 32.8 | 5.0 | 2496 | ||
1632 | 1968 | 33.6 | 5.0 | 2496 | ||
1680 | 2016 | 34.4 | 5.0 | 2496 | ||
1728 | 2064 | 35.2 | 5.0 | 2496 | ||
1776 | 2112 | 36 | 5.0 | 2496 | ||
1824 | 2160 | 36.8 | 5.0 | 2496 | ||
1872 | 2208 | 37.6 | 5.0 | 2496 | ||
1920 | 2256 | 38.4 | 5.0 | 2496 | ||
1968 | 2304 | 39.2 | 5.0 | 2496 | ||
2016 | 2352 | 40 | 5.0 | 2496 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
72 | 240 | 8 | 2.7 | 3000 | ||
120 | 288 | 9 | 2.7 | 3000 | ||
168 | 336 | 10 | 2.7 | 3000 | ||
216 | 384 | 11 | 2.7 | 3000 | ||
264 | 432 | 12 | 2.7 | 3000 | ||
312 | 480 | 13 | 2.7 | 3000 | ||
360 | 528 | 14 | 2.7 | 3000 | ||
408 | 576 | 15 | 2.7 | 3000 | ||
456 | 624 | 16 | 2.7 | 3000 | ||
504 | 672 | 17 | 2.7 | 3000 | ||
552 | 720 | 18 | 2.7 | 3000 | ||
600 | 768 | 19 | 2.7 | 3000 | ||
648 | 816 | 20 | 2.7 | 3000 | ||
696 | 864 | 21 | 2.7 | 3000 | ||
744 | 912 | 22 | 2.7 | 3000 | ||
792 | 960 | 23 | 2.7 | 3000 | ||
840 | 1008 | 24 | 2.7 | 3000 | ||
888 | 1056 | 25 | 2.7 | 3000 | ||
936 | 1104 | 26 | 2.7 | 3000 | ||
984 | 1152 | 27 | 2.7 | 3000 | ||
1032 | 1200 | 28 | 2.7 | 3000 | ||
1080 | 1248 | 29 | 2.7 | 3000 | ||
1128 | 1296 | 30 | 2.7 | 3000 | ||
1179 | 1344 | 31 | 2.7 | 3000 | ||
1224 | 1392 | 32 | 2.7 | 3000 | ||
1272 | 1440 | 33 | 2.7 | 3000 | ||
1320 | 1488 | 34 | 2.7 | 3000 | ||
1368 | 1536 | 35 | 2.7 | 3000 | ||
1416 | 1584 | 36 | 2.7 | 3000 | ||
1464 | 1632 | 37 | 2.7 | 3000 | ||
1512 | 1680 | 38 | 2.7 | 3000 | ||
1560 | 1728 | 39 | 2.7 | 3000 | ||
1608 | 1776 | 40 | 2.7 | 3000 | ||
1656 | 1824 | 41 | 2.7 | 3000 | ||
1704 | 1872 | 42 | 2.7 | 3000 | ||
1752 | 1920 | 43 | 2.7 | 3000 | ||
1800 | 1968 | 44 | 2.7 | 3000 | ||
1848 | 2016 | 45 | 2.7 | 3000 | ||
1896 | 2064 | 46 | 2.7 | 3000 | ||
1944 | 2112 | 47 | 2.7 | 3000 | ||
1992 | 2160 | 48 | 2.7 | 3000 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
82 | 336 | 10.4 | 5.0 | 3010 | ||
130 | 384 | 11.4 | 5.0 | 3010 | ||
178 | 432 | 12.4 | 5.0 | 3010 | ||
226 | 480 | 13.4 | 5.0 | 3010 | ||
274 | 528 | 14.4 | 5.0 | 3010 | ||
322 | 576 | 15.4 | 5.0 | 3010 | ||
370 | 624 | 16.4 | 5.0 | 3010 | ||
418 | 672 | 17.4 | 5.0 | 3010 | ||
466 | 720 | 18.4 | 5.0 | 3010 | ||
514 | 768 | 19.4 | 5.0 | 3010 | ||
562 | 816 | 20.4 | 5.0 | 3010 | ||
610 | 864 | 21.4 | 5.0 | 3010 | ||
658 | 912 | 22.4 | 5.0 | 3010 | ||
706 | 960 | 23.4 | 5.0 | 3010 | ||
754 | 1008 | 24.4 | 5.0 | 3010 | ||
802 | 1056 | 25.4 | 5.0 | 3010 | ||
850 | 1104 | 26.4 | 5.0 | 3010 | ||
898 | 1152 | 27.4 | 5.0 | 3010 | ||
946 | 1200 | 28.4 | 5.0 | 3010 | ||
994 | 1248 | 29.4 | 5.0 | 3010 | ||
1042 | 1296 | 30.4 | 5.0 | 3010 | ||
1090 | 1344 | 31.4 | 5.0 | 3010 | ||
1138 | 32.4 | 5.0 | 3010 | |||
1186 | 33.4 | 5.0 | 3010 | |||
1234 | 34.4 | 5.0 | 3010 | |||
1282 | 35.4 | 5.0 | 3010 | |||
1330 | 36.4 | 5.0 | 3010 | |||
1378 | 37.4 | 5.0 | 3010 | |||
1426 | 38.4 | 5.0 | 3010 | |||
1474 | 39.4 | 5.0 | 3010 | |||
1522 | 40.4 | 5.0 | 3010 | |||
1570 | 41.4 | 5.0 | 3010 | |||
1618 | 42.4 | 5.0 | 3010 | |||
1666 | 43.4 | 5.0 | 3010 | |||
1714 | 44.4 | 5.0 | 3010 | |||
1762 | 45.4 | 5.0 | 3010 | |||
1810 | 46.4 | 5.0 | 3010 | |||
1858 | 47.4 | 5.0 | 3010 | |||
1906 | 48.4 | 5.0 | 3010 | |||
1954 | 49.4 | 5.0 | 3010 | |||
2002 | 50.4 | 5.0 | 3010 | |||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
96 | 432 | 12.1 | 6.7 | 3024 | ||
144 | 480 | 13.1 | 6.7 | 3024 | ||
192 | 528 | 14.1 | 6.7 | 3024 | ||
240 | 576 | 15.1 | 6.7 | 3024 | ||
288 | 624 | 16.1 | 6.7 | 3024 | ||
336 | 672 | 17.1 | 6.7 | 3024 | ||
384 | 720 | 18.1 | 6.7 | 3024 | ||
432 | 768 | 19.1 | 6.7 | 3024 | ||
480 | 816 | 20.1 | 6.7 | 3024 | ||
528 | 864 | 21.1 | 6.7 | 3024 | ||
576 | 912 | 22.1 | 6.7 | 3024 | ||
624 | 960 | 23.1 | 6.7 | 3024 | ||
672 | 1008 | 24.1 | 6.7 | 3024 | ||
720 | 1056 | 25.1 | 6.7 | 3024 | ||
768 | 1104 | 26.1 | 6.7 | 3024 | ||
816 | 1152 | 27.1 | 6.7 | 3024 | ||
864 | 1200 | 28.1 | 6.7 | 3024 | ||
912 | 1248 | 29.1 | 6.7 | 3024 | ||
960 | 1296 | 30.1 | 6.7 | 3024 | ||
1008 | 1344 | 31.1 | 6.7 | 3024 | ||
1056 | 1392 | 32.1 | 6.7 | 3024 | ||
1104 | 1440 | 33.1 | 6.7 | 3024 | ||
1152 | 1488 | 34.1 | 6.7 | 3024 | ||
1200 | 1536 | 35.1 | 6.7 | 3024 | ||
1248 | 1584 | 36.1 | 6.7 | 3024 | ||
1296 | 1632 | 37.1 | 6.7 | 3024 | ||
1344 | 1680 | 38.1 | 6.7 | 3024 | ||
1392 | 1728 | 39.1 | 6.7 | 3024 | ||
1440 | 1776 | 40.1 | 6.7 | 3024 | ||
1488 | 1824 | 41.1 | 6.7 | 3024 | ||
1536 | 1872 | 42.1 | 6.7 | 3024 | ||
1584 | 1920 | 43.1 | 6.7 | 3024 | ||
1632 | 1968 | 44.1 | 6.7 | 3024 | ||
1680 | 2016 | 45.1 | 6.7 | 3024 | ||
1728 | 2064 | 46.1 | 6.7 | 3024 | ||
1776 | 2112 | 47.1 | 6.7 | 3024 | ||
1824 | 2160 | 48.1 | 6.7 | 3024 | ||
1872 | 2208 | 49.1 | 6.7 | 3024 | ||
1920 | 2256 | 50.1 | 6.7 | 3024 | ||
1968 | 2304 | 51.1 | 6.7 | 3024 | ||
2016 | 2352 | 52.1 | 6.7 | 3024 | ||
Note: module length can be customized according to customer requirements. |
Overall dimensions
technical parameter
trip | Total length of equipment | Module weight | Locomotor body | Customized maximum travel | ||
---|---|---|---|---|---|---|
72 | 240 | 11 | 4.0 | 4008 | ||
120 | 288 | 12.4 | 4.0 | 4008 | ||
168 | 336 | 13.8 | 4.0 | 4008 | ||
216 | 384 | 15.2 | 4.0 | 4008 | ||
264 | 432 | 16.6 | 4.0 | 4008 | ||
312 | 480 | 18 | 4.0 | 4008 | ||
360 | 528 | 19.4 | 4.0 | 4008 | ||
408 | 576 | 20.7 | 4.0 | 4008 | ||
456 | 624 | 22.1 | 4.0 | 4008 | ||
504 | 672 | 23.5 | 4.0 | 4008 | ||
552 | 720 | 24.9 | 4.0 | 4008 | ||
600 | 768 | 26.3 | 4.0 | 4008 | ||
648 | 816 | 27.7 | 4.0 | 4008 | ||
696 | 864 | 29.1 | 4.0 | 4008 | ||
744 | 912 | 30.5 | 4.0 | 4008 | ||
792 | 960 | 31.9 | 4.0 | 4008 | ||
840 | 1008 | 33.3 | 4.0 | 4008 | ||
888 | 1056 | 34.7 | 4.0 | 4008 | ||
936 | 1104 | 36.1 | 4.0 | 4008 | ||
984 | 1152 | 37.5 | 4.0 | 4008 | ||
1032 | 1200 | 38.9 | 4.0 | 4008 | ||
1032 | 1200 | 38.9 | 4.0 | 4008 | ||
1080 | 1248 | 40.3 | 4.0 | 4008 | ||
1128 | 1296 | 41.7 | 4.0 | 4008 | ||
1176 | 1344 | 43.1 | 4.0 | 4008 | ||
1224 | 1392 | 44.5 | 4.0 | 4008 | ||
1272 | 1440 | 45.9 | 4.0 | 4008 | ||
1320 | 1488 | 47.3 | 4.0 | 4008 | ||
1368 | 1536 | 48.7 | 4.0 | 4008 | ||
1416 | 1584 | 50.1 | 4.0 | 4008 | ||
