DH embedded screw slide table series
Published:
2022-08-15 08:57
DH Embedded Screw Slide Series Introduction
Overview of DH embedded screw slide table parameters
Transmission mode | model | Motor capacity (W) | Body width (mm) | Position repetition accuracy (mm) |
Customized maximum stroke (mm) |
Maximum portable weight | top speed | ||
---|---|---|---|---|---|---|---|---|---|
Outer diameter (mm) | Lead (mm) | Horizontal use | Vertical use | ||||||
ball screw | DH5 | 100W | 54 | ±0.01 | 12 | 2 | 30 | 10 | 100 |
4 | 30 | 10 | 200 | ||||||
5 | 30 | 20 | 250 | ||||||
10 | 15 | 5 | 500 | ||||||
DH8 | 200W | 82 | ±0.01 | 16 | 5 | 50 | 15 | 250 | |
10 | 30 | 8 | 500 | ||||||
16 | 22 | 5 | 800 | ||||||
20 | 18 | 3 | 1000 | ||||||
32 | 9 | 1 | 160 |
Naming rules for DH series embedded screw slide
DH5
Overall dimensions
Motor direct
Motor fold left
Motor fold right
Motor fold down
technical parameter
performance | Position repetition accuracy (mm) | ±0.01 | ||||
Lead of screw rod (mm) | 2 | 4 | 5 | 10 | ||
Maximum speed (mm/s) | 100 | 200 | 250 | 500 | ||
Maximum portable weight | for horizontal use (kg) | 30 | 30 | 30 | 15 | |
Horizontal use (kg) | 10 | 10 | 10 | 5 | ||
Freeze Frame Thrust (N) | 854 | 402 | 341 | 170 | ||
Standard stroke (mm) | 50-800mm/50Pitch | |||||
Components | AC servo motor capacity (W) | 100 | ||||
Outer diameter of ball screw (mm) | C7 Φ12 | |||||
Coupling (mm) | 7×8 | |||||
Origin sensor | plug-in | SY-307N(NPN) |
DH8
Overall dimensions
Motor direct
Motor fold left
Motor fold
电机下折
technical parameter
performance | Position repetition accuracy (mm) | ±0.01 | |||||
Lead of screw rod (mm) | 5 | 10 | 16 | 20 | 32 | ||
Maximum speed (mm/s) | 250 | 500 | 800 | 1000 | 1600 | ||
Maximum portable weight | Horizontal use (kg) | 50 | 30 | 22 | 18 | 9 | |
Vertical use (kg) | 15 | 8 | 5 | 3 | 1 | ||
Freeze Frame Thrust (N) | 683 | 341 | 200 | 174 | 101 | ||
Standard stroke (mm) | 50-1050mm/50Pitch | ||||||
Components | AC servo motor capacity (W) | 200 | |||||
Outer diameter of ball screw (mm) | C7 Φ16 | ||||||
联轴器(mm) | 10×11/10×14 | ||||||
Origin sensor | Plug in | SY-307N(NPN) |